2010 Iditarod Entrants
Jul 12th 2009wolfmoonsleddogSoutheast
Location: Armuchee, GA
Time - 10:02pm Eastern Daylight Time
Temperature: 72 degrees F (22 C)
Conditions: Cloudy, rainy
Forecast: Thunderstorms tonight and tomorrow. Highs in the 80s, lows in the 70s
Things here are going well. I will post some recent pictures and news tomorrow. In the meantime, here are the (so far) 60 entrants in the 2010 Iditarod. Looks to be an exciting and interesting race!
From: http://www.iditarod.com/race/musherlisting.html
| Entrant # |
Last Name |
First Name |
Sex |
City |
State |
Country |
Status |
|---|---|---|---|---|---|---|---|
| 1 | Hayashida | Matt | M | Willow | AK | USA | Veteran |
| 2 | Reich | Kurt | M | Divide | CO | USA | Rookie |
| 3 | Anderson | Ken | M | Fairbanks | AK | USA | Veteran |
| 4 | Redington | Ryan | M | Wasilla | AK | USA | Veteran |
| 5 | Faulkner | Jane | F | Soldotna | AK | USA | Rookie |
| 6 | Mackey | Lance | M | Fairbanks | AK | USA | Veteran |
| 7 | Hendrickson | Karin | F | Chugiak | AK | USA | Veteran |
| 8 | Yoshida | Nancy | F | Thompson | ND | USA | Rookie |
| 9 | Royer | Jessie | F | Fairbanks | AK | USA | Veteran |
| 10 | Marshall | Newton | M | St. Anne | JAMAICA | Rookie | |
| 11 | Iten | Quinn | M | Kotzebue | AK | USA | Rookie |
| 12 | Allen | Sue | F | Wasilla | AK | USA | Veteran |
| 13 | Plettner | Lynda | F | Wasilla | AK | USA | Veteran |
| 14 | Gallea | Cindy | F | Seeley Lake | MT | USA | Veteran |
| 15 | Deeter | Jeff | M | Wasilla | AK | USA | Veteran |
| 16 | Lanier | Jim | M | Chugiak | AK | USA | Veteran |
| 17 | Nelson | Robert | M | Kotzebue | AK | USA | Veteran |
| 18 | Smyth | Cim | M | Big Lake | AK | USA | Veteran |
| 19 | King | Jeff | M | Denali | AK | USA | Veteran |
| 20 | Haltmann | Sven | M | Willow | AK | USA | Veteran |
| 21 | Adkins | Terry | M | Sand Coulee | MT | USA | Veteran |
| 22 | Smyth | Ramey | M | Willow | AK | USA | Veteran |
| 23 | Suprenant | Michael | M | Chugiak | AK | USA | Veteran |
| 24 | Gatt | Hans | M | Whitehorse | YT | CANADA | Veteran |
| 25 | Lindner | Sonny | M | Two Rivers | AK | USA | Veteran |
| 26 | Churchin | Emil | M | Anchorage | AK | USA | Rookie |
| 27 | Barnum | Kirk | M | Seeley Lake | MT | USA | Veteran |
| 28 | Darst | Kim | F | Blairstown | NJ | USA | Rookie |
| 29 | Savidis | Justin | M | Willow | AK | USA | Rookie |
| 30 | Frederick | Kathleen | F | Willow | AK | USA | Rookie |
| 31 | Debruin | Hank | M | Haliburton | ONT | CANADA | Rookie |
| 32 | Adam | Ross | M | Grande Prairie | AB | CANADA | Veteran |
| 33 | Fiedler | Linwood | M | Willow | AK | USA | Veteran |
| 34 | Buser | Martin | M | Big Lake | AK | USA | Veteran |
| 35 | Moore | Allen | M | Two Rivers | AK | USA | Veteran |
| 36 | Seavey | Mitch | M | Seward | AK | USA | Veteran |
| 37 | Rose | Tamara | F | Fairbanks | AK | USA | Rookie |
| 38 | Sousa | Gerald | M | Talkeetna | AK | USA | Veteran |
| 39 | Pinkham | William | M | Glenwood Springs | CO | USA | Veteran |
| 40 | White | Scott | M | Woodinville | WA | USA | Rookie |
| 41 | Seavey | Dallas | M | Seward | AK | USA | Veteran |
| 42 | Steer | Zack | M | Sheep Mountain | AK | USA | Veteran |
| 43 | Johnson | William “Middie” | M | Unalakleet | AK | USA | Rookie |
| 44 | Moon | Pat | M | Chicago | IL | USA | Rookie |
| 45 | Schnuelle | Sebastian | M | Whitehorse | YT | CANADA | Veteran |
| 46 | Freking | Blake | M | Finland | MN | USA | Veteran |
| 47 | Lovati | Fabrizio | M | Vallee D’Aoste | ITALY | Veteran | |
| 48 | DeCaro | Dave | M | Denali Park | AK | USA | Rookie |
| 49 | Phillips | Michelle | F | Tagish | YT | CANADA | Rookie |
| 50 | DeNure | Zoya | F | Gakona | AK | USA | Veteran |
| 51 | Zirkle | Aliy | F | Two Rivers | AK | USA | Veteran |
| 52 | Jonrowe | DeeDee | F | Willow | AK | USA | Veteran |
| 53 | Gebhardt | Paul | M | Kasilof | AK | USA | Veteran |
| 54 | McDonald | Wattie | M | Stonehaven | Scotland | UK | Rookie |
| 55 | Ramstead | Karen | F | Perryvale | AB | CANADA | Veteran |
| 56 | Adkins | Chris | M | Sand Coulee | MT | USA | Rookie |
| 57 | Redington Jr | Ray | M | Wasilla | AK | USA | Veteran |
| 58 | Baker | John | M | Kotzebue | AK | USA | Veteran |
| 59 | Berington | Kristy | F | Kasilof | AK | USA | Rookie |
| 60 | Palfrey | Warren | M | Quesnel | BC | CANADA | Veteran |
1 Comment »
Dave Lukosik on 13 Jul 2009 at 2:57 pm #
Its going to be an interesting 2010 Iditarod Race! I see that Terry Adkins is back in the running and I guess that is his son or daughter racing too!